REQUIERMENTS : Compressed Air : 5 kg/Cm
Specification
Model | Tension Range (grms) | Suitable wire size (mm) | Dimension (mm) | Weight (g) |
NMA004-S120 | 4.0g-120g | 0.03-0.14 | 150x150x80 | 660 |
NMA014-M400 | 14g-400g | 0.06-0.25 | 150x150x80 | 780 |
NMA050-L800 | 30g-800g | 0.08-0.40 | 150x150x80 | 820 |
MTAD800 | 100-800 | 0.14-0.40 | 170x170x80 | 970 |
MTA1200 | 200-1200 | 0.25-0.50 | 170x170x80 | 970 |
MTA2000 | 300-2000 | 0.30-0.70 | 250x180x80 | 2100 |
MTA2500 | 300-2500 | 0.30-1.20 | 235x180x80 | 1200 |
MTA3L | 200-1200 | 0.25-0.50 | 170x170x80 | 750 |
MTA5L | 300-2000 | 0.30-0.70 | 250x180x80 | 1800 |
MTA6L | 300-2500 | 0.301.20 | 235x180x80 | 1100 |
TROPHY TECH INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |