These pulleys are commonly used components in coil winding machines and textile machines in instances where there are radical changes in the direction of a passing material (such as copper wires). The ceramic roller rings are made of fine ceramic (Alumina A/203), with a hardness of HRA88, density of 3.85 and the surface polished to ultra-fine Ra0.2 finish. It has a high-speed precision bearing within the ceramic roller ring, which keeps the sliding distance between the enameled wire and the roller below 0.2 mm, so as to protect the coating of the wire and to maintain the stability of the wire tension.
Technical Specifications
Model | A (Dia) | B (Dia) | C (Dia) | H (mm) |
NT001-2 | 10.1 | 08.0 | 2 | 04.0 |
NT002-2 | 11.4 | 09.8 | 4 | 04.1 |
NT003-2 | 13.9 | 10.0 | 3 | 06.1 |
NT005-2 | 07.8 | 06.0 | 2 | 03.3 |
NT006-2 | 10.6 | 07.3 | 2 | 03.7 |
NT007-2 | 27.0 | 15.0 | 5 | 11.0 |
NT008-2 | 16.5 | 13.0 | 4 | 05.0 |
NT009-2 | 20.0 | 14.0 | 4 | 10.0 |
NT010-2 | 14.9 | 11.5 | 4 | 04.0 |
NT011-2 | 07.5 | 06.0 | 2 | 02.5 |
NT012-2 | 11.5 | 09.0 | 3 | 03.0 |
NT022-2 | 17.0 | 13.0 | 4 | 06.0 |
TROPHY TECH INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |