Call Us : 08045811987
Technical Specifications
Model | A (Dia) | B (Dia) | C (Dia) | H (mm) |
DL 1001 | 20.0 | 14.3 | 03 | 5.0 |
DL 1002 | 29.0 | 19.4 | 04 | 6.5 |
DL 1003 | 30.0 | 14.3 | 03 | 10 |
DL 1004 | 40.0 | 19.4 | 04 | 15 |
DL 1005-05 | 45.0 | 30.0 | 05 | 10 |
DL 1005-06 | 45.0 | 30.0 | 06 | 10 |
DL 1005-08 | 45.0 | 30.0 | 08 | 10 |
DL 1006-08 | 60.0 | 38.0 | 08 | 13 |
DL 1006-10 | 60.0 | 38.0 | 10 | 13 |
DL 1007-06 | 60.0 | 30.0 | 06 | 18 |
DL 1007-08 | 60.0 | 30.0 | 08 | 18 |
DL 1008-10 | 79.2 | 50.0 | 10 | 15 |
DL 1008-12 | 79.2 | 50.0 | 12 | 15 |
TROPHY TECH INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |